Date | Parties | Transaction details | ||
1 | 2nd Feb 1598 | 1st Party | Thomas Gresley, Richard Bartlett & William Horton (?? Trustees for the Crown) |
Sold for £100 |
2nd party | William Teynton | |||
2 | 24th Feb 1627 | 1st Party | William Teynton | Sold for £141 |
2nd party | James Jauncy | |||
3 | 15th June 1632 | 1st Party | James Jauncy | Sold for £200 |
2nd party | Thomas Hackett | |||
4 | 20th July 1642 | 1st Party | Thomas Hackett | Sold for £600 |
2nd party | Henry Jack(e)son(s) | |||
5 | 5th June 1665 | 1st Party | Henry & Mercy Jacksons & Decimus Jacksons | Marriage settlement & transfer to wife’s trustees for £300 |
2nd party | Francis Russell & John Russell | |||
Descent by inheritance is assumed within the Jackson family to: | ||||
6 | 23rd Nov 1739 | 1st Party | Thomas Jackson & Mary | Sold for £430 |
2nd party | Francis Morton | |||
7 | 26th Nov 1739 | 1st Party | Thomas Jackson & Mary | Quitclaim certificate – 2 identical copies
|
2nd party | Francis Morton | |||
8 | 30th April 1754 | 1st Party | Francis Morton | Gift to son |
2nd party | John Morton | |||
9 | 25th Mar 1758 | 1st Party | John Morton | Marriage settlement
|
2nd party | Anne Bateson | |||
3rd party | Wm Skinner & Wm Bateson | |||
10 | 2nd July 1788 | John Morton | Attested copy of will, leaving advowson to his 2 nieces Kitty & Fanny | |
11 | 30th Dec 1797 | 1st Party | Fanny Whitcombe | Deed of Lease prior to marriage settlement |
2nd party | John Howe, Jas Brasier & John Grant | |||
12 | 31st Dec 1797 | 1st Party | George Monro | Marriage settlement & deed of Release |
2nd party | Fanny Whitcombe | |||
3rd party | John Howe, Jas Brasier & John Grant | |||
12a | 31st Dec 1797 | Modern summary of terms and properties in the above settlement | ||
13 | 28th April 1800 | 1st Party | James Brasier & John Grant | Fanny’s half of the advowson sold to Kitty for £1500 |
2nd party | George Monro and Fanny | |||
3rd party | Kitty Niblett Widow | |||
14 | 3rd Nov 1800 | 1st Party | Kitty Niblett Widow | Quitclaim certificate – 2 identical copies |
2nd party | George Monro and Fanny | |||
15 | 29th July 1837 | 1st Party | Kitty Niblett Widow | Sold to son for an annuity of £220 p.a. |
2nd party | Daniel John Niblett | |||
Thereafter descent by inheritance within the Niblett family is assumed |